YouTube channel comparison
Jai Maharashtra News vs JSK-Studio
Jai Maharashtra News has 1,860,000 subscribers and JSK-Studio has 1,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jai Maharashtra News | JSK-Studio |
|---|---|---|
| Subscribers | 1,860,000 | 1,850,000 |
| Total views | 1,088,602,915 | 376,555,455 |
| Videos published | 276,847 | 284 |
| Average views per video | 3,932 | 1,325,899 |
| Views per subscriber | 585.3 | 203.5 |
| Uploads per month | 1,652.7 | 1.6 |
| Subscribers per month | 11,104 | 10,223 |
| Views per month | 6,498,721 | 2,080,855 |
| Channel age | 14 yrs | 15.1 yrs |
| Country | India | Japan |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1K – $3.3K | $1.1K – $3.4K |
| Estimated yearly earnings | $12.5K – $39.8K | $12.9K – $41.2K |
Compare Jai Maharashtra News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.