YouTube channel comparison
Sonakshi Sinha vs Jamsha
Sonakshi Sinha has 1,220,000 subscribers and Jamsha has 1,210,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sonakshi Sinha | Jamsha |
|---|---|---|
| Subscribers | 1,220,000 | 1,210,000 |
| Total views | 689,025,009 | 387,199,476 |
| Videos published | 290 | 179 |
| Average views per video | 2,375,948 | 2,163,126 |
| Views per subscriber | 564.8 | 320.0 |
| Uploads per month | 6.8 | 0.9 |
| Subscribers per month | 28,626 | 6,132 |
| Views per month | 16,167,012 | 1,962,204 |
| Channel age | 3.5 yrs | 16.4 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.6K – $8.2K | $1.8K – $5.9K |
| Estimated yearly earnings | $31.1K – $98.9K | $22.2K – $70.6K |
Compare Sonakshi Sinha with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.