YouTube channel comparison
Jason Rupp vs Senpai
Jason Rupp has 717,000 subscribers and Senpai has 717,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jason Rupp | Senpai |
|---|---|---|
| Subscribers | 717,000 | 717,000 |
| Total views | 396,943,294 | 101,519,985 |
| Videos published | 2,071 | 612 |
| Average views per video | 191,667 | 165,882 |
| Views per subscriber | 553.6 | 141.6 |
| Uploads per month | 8.6 | 5.2 |
| Subscribers per month | 2,971 | 6,106 |
| Views per month | 1,644,791 | 864,512 |
| Channel age | 20.1 yrs | 9.8 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.5K – $4.9K | $814 – $2.6K |
| Estimated yearly earnings | $18.6K – $59.2K | $9.8K – $31.1K |
Compare Jason Rupp with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.