YouTube channel comparison
Jason Rupp vs YOUKU SHOW-Get APP now
Jason Rupp has 717,000 subscribers and YOUKU SHOW-Get APP now has 717,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jason Rupp | YOUKU SHOW-Get APP now |
|---|---|---|
| Subscribers | 717,000 | 717,000 |
| Total views | 396,773,975 | 488,403,219 |
| Videos published | 2,071 | 30,827 |
| Average views per video | 191,586 | 15,843 |
| Views per subscriber | 553.4 | 681.2 |
| Uploads per month | 8.6 | 319.8 |
| Subscribers per month | 2,972 | 7,439 |
| Views per month | 1,644,386 | 5,067,112 |
| Channel age | 20.1 yrs | 8 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.5K – $4.9K | $4.8K – $15.2K |
| Estimated yearly earnings | $18.6K – $59.2K | $57.3K – $182.4K |
Compare Jason Rupp with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.