YouTube channel comparison
Jatis vs JustCozy
Jatis has 526,000 subscribers and JustCozy has 526,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jatis | JustCozy |
|---|---|---|
| Subscribers | 526,000 | 526,000 |
| Total views | 84,458,502 | 141,253,592 |
| Videos published | 207 | 3,144 |
| Average views per video | 408,012 | 44,928 |
| Views per subscriber | 160.6 | 268.5 |
| Uploads per month | 1.5 | 21.7 |
| Subscribers per month | 3,757 | 3,624 |
| Views per month | 603,275 | 973,297 |
| Channel age | 11.7 yrs | 12.1 yrs |
| Country | Indonesia | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $85 – $271 | $367 – $1.2K |
| Estimated yearly earnings | $1K – $3.3K | $4.4K – $14K |
Compare Jatis with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.