YouTube channel comparison
Jay3 vs JUNE
Jay3 has 702,000 subscribers and JUNE has 702,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jay3 | JUNE |
|---|---|---|
| Subscribers | 702,000 | 702,000 |
| Total views | 497,639,928 | 1,148,006,306 |
| Videos published | 4,279 | 2,408 |
| Average views per video | 116,298 | 476,747 |
| Views per subscriber | 708.9 | 1,635.3 |
| Uploads per month | 36.0 | 13.7 |
| Subscribers per month | 5,911 | 3,983 |
| Views per month | 4,189,908 | 6,513,328 |
| Channel age | 9.9 yrs | 14.7 yrs |
| Country | United States | South Korea |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.9K – $12.6K | $3.1K – $9.8K |
| Estimated yearly earnings | $47.4K – $150.8K | $36.8K – $117.2K |
Compare Jay3 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.