YouTube channel comparison
Jesser vs Ultra Bollywood
Jesser has 49,500,000 subscribers and Ultra Bollywood has 47,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jesser | Ultra Bollywood |
|---|---|---|
| Subscribers | 49,500,000 | 47,700,000 |
| Total views | 14,153,973,534 | 18,925,079,437 |
| Videos published | 1,747 | 9,959 |
| Average views per video | 8,101,874 | 1,900,299 |
| Views per subscriber | 285.9 | 396.8 |
| Uploads per month | 10.3 | 49.2 |
| Subscribers per month | 291,761 | 235,821 |
| Views per month | 83,425,899 | 93,562,467 |
| Channel age | 14.1 yrs | 16.9 yrs |
| Country | United States | India |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $83.8K – $267K | $15K – $47.7K |
| Estimated yearly earnings | $1M – $3.2M | $179.8K – $572.6K |
Compare Jesser with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.