YouTube channel comparison
JFATV vs PRO TV
JFATV has 966,000 subscribers and PRO TV has 965,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | JFATV | PRO TV |
|---|---|---|
| Subscribers | 966,000 | 965,000 |
| Total views | 694,049,139 | 434,497,070 |
| Videos published | 8,379 | 8,659 |
| Average views per video | 82,832 | 50,179 |
| Views per subscriber | 718.5 | 450.3 |
| Uploads per month | 54.9 | 78.0 |
| Subscribers per month | 6,332 | 8,696 |
| Views per month | 4,549,576 | 3,915,381 |
| Channel age | 12.7 yrs | 9.2 yrs |
| Country | Japan | — |
| Category | Sports | Sports |
| Estimated monthly earnings | $2.4K – $7.5K | $1.5K – $4.7K |
| Estimated yearly earnings | $28.3K – $90.1K | $17.7K – $56.4K |
Compare JFATV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.