YouTube channel comparison
JFW Binge vs Wizz Friends
JFW Binge has 834,000 subscribers and Wizz Friends has 830,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | JFW Binge | Wizz Friends |
|---|---|---|
| Subscribers | 834,000 | 830,000 |
| Total views | 1,746,203,198 | 474,594,235 |
| Videos published | 6,739 | 555 |
| Average views per video | 259,119 | 855,125 |
| Views per subscriber | 2,093.8 | 571.8 |
| Uploads per month | 92.8 | 6.1 |
| Subscribers per month | 11,489 | 9,078 |
| Views per month | 24,055,884 | 5,190,898 |
| Channel age | 6 yrs | 7.6 yrs |
| Country | India | United Kingdom |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $3.9K – $12.3K | $4.8K – $15.3K |
| Estimated yearly earnings | $46.2K – $147.2K | $57.6K – $183.4K |
Compare JFW Binge with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.