YouTube channel comparison
J House jr. vs Justin Flom
J House jr. has 35,800,000 subscribers and Justin Flom has 35,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | J House jr. | Justin Flom |
|---|---|---|
| Subscribers | 35,800,000 | 35,000,000 |
| Total views | 61,092,521,589 | 40,090,768,556 |
| Videos published | 8,711 | 1,267 |
| Average views per video | 7,013,262 | 31,642,280 |
| Views per subscriber | 1,706.5 | 1,145.5 |
| Uploads per month | 100.2 | 5.3 |
| Subscribers per month | 411,754 | 145,730 |
| Views per month | 702,655,591 | 166,925,939 |
| Channel age | 7.2 yrs | 20 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $661.9K – $2.1M | $157.2K – $500.8K |
| Estimated yearly earnings | $7.9M – $25.3M | $1.9M – $6M |
Compare J House jr. with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.