YouTube channel comparison
Familjen Lundell vs NuNi
Familjen Lundell has 1,220,000 subscribers and NuNi has 1,220,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Familjen Lundell | NuNi |
|---|---|---|
| Subscribers | 1,220,000 | 1,220,000 |
| Total views | 1,194,865,900 | 720,011,818 |
| Videos published | 2,408 | 53 |
| Average views per video | 496,207 | 13,585,129 |
| Views per subscriber | 979.4 | 590.2 |
| Uploads per month | 17.5 | 0.4 |
| Subscribers per month | 8,850 | 9,231 |
| Views per month | 8,668,045 | 5,447,627 |
| Channel age | 11.5 yrs | 11 yrs |
| Country | Sweden | — |
| Category | People & Blogs | Entertainment |
| Estimated monthly earnings | $7.8K – $24.7K | $2.2K – $7K |
| Estimated yearly earnings | $93.1K – $296.4K | $26.3K – $83.7K |
Compare Familjen Lundell with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.