YouTube channel comparison
Jocko Podcast vs RWA TUITION CLASSES
Jocko Podcast has 1,980,000 subscribers and RWA TUITION CLASSES has 1,970,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jocko Podcast | RWA TUITION CLASSES |
|---|---|---|
| Subscribers | 1,980,000 | 1,970,000 |
| Total views | 361,325,450 | 423,082,813 |
| Videos published | 2,022 | 12,177 |
| Average views per video | 178,697 | 34,744 |
| Views per subscriber | 182.5 | 214.8 |
| Uploads per month | 15.8 | 157.0 |
| Subscribers per month | 15,456 | 25,402 |
| Views per month | 2,820,599 | 5,455,331 |
| Channel age | 10.7 yrs | 6.5 yrs |
| Country | United States | India |
| Category | Education | Education |
| Estimated monthly earnings | $4.4K – $14.1K | $1.5K – $4.6K |
| Estimated yearly earnings | $53.1K – $169.2K | $17.5K – $55.6K |
Compare Jocko Podcast with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.