YouTube channel comparison
Joe HaTTab vs TheOdd1sOut
Joe HaTTab has 21,000,000 subscribers and TheOdd1sOut has 20,800,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Joe HaTTab | TheOdd1sOut |
|---|---|---|
| Subscribers | 21,000,000 | 20,800,000 |
| Total views | 2,904,035,104 | 5,862,257,727 |
| Videos published | 567 | 206 |
| Average views per video | 5,121,755 | 28,457,562 |
| Views per subscriber | 138.3 | 281.8 |
| Uploads per month | 3.4 | 1.4 |
| Subscribers per month | 125,532 | 144,511 |
| Views per month | 17,359,483 | 40,728,997 |
| Channel age | 13.9 yrs | 12 yrs |
| Country | — | United States |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $7K – $22.2K | $38.4K – $122.2K |
| Estimated yearly earnings | $83.7K – $266.6K | $460.4K – $1.5M |
Compare Joe HaTTab with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.