YouTube channel comparison
John Legend vs Thalia
John Legend has 8,160,000 subscribers and Thalia has 8,120,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | John Legend | Thalia |
|---|---|---|
| Subscribers | 8,160,000 | 8,120,000 |
| Total views | 5,087,346,037 | 7,116,052,639 |
| Videos published | 272 | 614 |
| Average views per video | 18,703,478 | 11,589,662 |
| Views per subscriber | 623.4 | 876.4 |
| Uploads per month | 1.1 | 2.5 |
| Subscribers per month | 33,218 | 32,627 |
| Views per month | 20,710,036 | 28,593,198 |
| Channel age | 20.5 yrs | 20.7 yrs |
| Country | United States | United States |
| Category | Music | Music |
| Estimated monthly earnings | $13K – $41.4K | $18K – $57.2K |
| Estimated yearly earnings | $156.1K – $497K | $215.5K – $686.2K |
Compare John Legend with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.