YouTube channel comparison
Toosii vs John Mayer
Toosii has 2,700,000 subscribers and John Mayer has 2,690,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Toosii | John Mayer |
|---|---|---|
| Subscribers | 2,700,000 | 2,690,000 |
| Total views | 1,994,174,680 | 1,790,619,049 |
| Videos published | 178 | 90 |
| Average views per video | 11,203,229 | 19,895,767 |
| Views per subscriber | 738.6 | 665.7 |
| Uploads per month | 1.7 | 0.4 |
| Subscribers per month | 25,048 | 11,189 |
| Views per month | 18,500,069 | 7,448,321 |
| Channel age | 9 yrs | 20 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $11.6K – $37K | $1.9K – $6K |
| Estimated yearly earnings | $139.4K – $444K | $22.5K – $71.5K |
Compare Toosii with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.