YouTube channel comparison
ZOE vs Taylor Bell
ZOE has 922,000 subscribers and Taylor Bell has 921,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ZOE | Taylor Bell |
|---|---|---|
| Subscribers | 922,000 | 921,000 |
| Total views | 90,727,657 | 60,549,006 |
| Videos published | 522 | 188 |
| Average views per video | 173,808 | 322,069 |
| Views per subscriber | 98.4 | 65.7 |
| Uploads per month | 6.6 | 2.6 |
| Subscribers per month | 11,672 | 12,730 |
| Views per month | 1,148,579 | 836,936 |
| Channel age | 6.6 yrs | 6 yrs |
| Country | United Kingdom | United States |
| Category | Education | Education |
| Estimated monthly earnings | $1.7K – $5.3K | $1.3K – $4.2K |
| Estimated yearly earnings | $19.9K – $63.4K | $15.8K – $50.2K |
Compare ZOE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.