YouTube channel comparison
JOJO Cartoon Animals vs Reda City 16 TV
JOJO Cartoon Animals has 1,530,000 subscribers and Reda City 16 TV has 1,520,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | JOJO Cartoon Animals | Reda City 16 TV |
|---|---|---|
| Subscribers | 1,530,000 | 1,520,000 |
| Total views | 102,316,073 | 299,571,489 |
| Videos published | 50 | 166 |
| Average views per video | 2,046,321 | 1,804,648 |
| Views per subscriber | 66.9 | 197.1 |
| Uploads per month | 1.4 | 1.2 |
| Subscribers per month | 41,833 | 10,766 |
| Views per month | 2,797,505 | 2,121,807 |
| Channel age | 3 yrs | 11.8 yrs |
| Country | India | — |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $478 – $1.5K | $853 – $2.7K |
| Estimated yearly earnings | $5.7K – $18.3K | $10.2K – $32.6K |
Compare JOJO Cartoon Animals with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.