YouTube channel comparison
JoJo Siwa vs PineappleStormTV
JoJo Siwa has 12,000,000 subscribers and PineappleStormTV has 11,900,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | JoJo Siwa | PineappleStormTV |
|---|---|---|
| Subscribers | 12,000,000 | 11,900,000 |
| Total views | 4,134,727,961 | 6,538,479,123 |
| Videos published | 726 | 470 |
| Average views per video | 5,695,218 | 13,911,658 |
| Views per subscriber | 344.6 | 549.5 |
| Uploads per month | 5.2 | 4.0 |
| Subscribers per month | 86,408 | 102,524 |
| Views per month | 29,772,691 | 56,332,169 |
| Channel age | 11.6 yrs | 9.7 yrs |
| Country | United States | Brazil |
| Category | Music | Music |
| Estimated monthly earnings | $18.7K – $59.5K | $8.8K – $28.2K |
| Estimated yearly earnings | $224.4K – $714.5K | $106.1K – $338K |
Compare JoJo Siwa with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.