YouTube channel comparison
Jonathan Roy vs Nayab Midha
Jonathan Roy has 539,000 subscribers and Nayab Midha has 539,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jonathan Roy | Nayab Midha |
|---|---|---|
| Subscribers | 539,000 | 539,000 |
| Total views | 284,106,188 | 166,063,244 |
| Videos published | 210 | 267 |
| Average views per video | 1,352,887 | 621,960 |
| Views per subscriber | 527.1 | 308.1 |
| Uploads per month | 1.5 | 1.5 |
| Subscribers per month | 3,739 | 2,959 |
| Views per month | 1,970,865 | 911,669 |
| Channel age | 12 yrs | 15.2 yrs |
| Country | Canada | India |
| Category | Music | Music |
| Estimated monthly earnings | $1.1K – $3.5K | $97 – $310 |
| Estimated yearly earnings | $13.4K – $42.6K | $1.2K – $3.7K |
Compare Jonathan Roy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.