YouTube channel comparison
Sahil Rana vs Jon Olsson
Sahil Rana has 1,530,000 subscribers and Jon Olsson has 1,520,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sahil Rana | Jon Olsson |
|---|---|---|
| Subscribers | 1,530,000 | 1,520,000 |
| Total views | 99,366,207 | 502,392,160 |
| Videos published | 297 | 1,142 |
| Average views per video | 334,566 | 439,923 |
| Views per subscriber | 64.9 | 330.5 |
| Uploads per month | 4.6 | 5.0 |
| Subscribers per month | 23,890 | 6,688 |
| Views per month | 1,551,526 | 2,210,552 |
| Channel age | 5.3 yrs | 18.9 yrs |
| Country | India | Sweden |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $248 – $791 | $2K – $6.3K |
| Estimated yearly earnings | $3K – $9.5K | $23.7K – $75.6K |
Compare Sahil Rana with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.