YouTube channel comparison
Jooj Natu vs Ray William Johnson
Jooj Natu has 19,000,000 subscribers and Ray William Johnson has 18,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jooj Natu | Ray William Johnson |
|---|---|---|
| Subscribers | 19,000,000 | 18,600,000 |
| Total views | 14,302,107,510 | 14,945,399,209 |
| Videos published | 1,842 | 3,189 |
| Average views per video | 7,764,445 | 4,686,547 |
| Views per subscriber | 752.7 | 803.5 |
| Uploads per month | 28.0 | 14.6 |
| Subscribers per month | 288,877 | 84,895 |
| Views per month | 217,449,834 | 68,214,376 |
| Channel age | 5.5 yrs | 18.3 yrs |
| Country | Brazil | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $51.2K – $163.1K | $64.3K – $204.6K |
| Estimated yearly earnings | $614.5K – $2M | $771.1K – $2.5M |
Compare Jooj Natu with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.