YouTube channel comparison
T3ddy vs Jooj Natu
T3ddy has 19,200,000 subscribers and Jooj Natu has 19,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | T3ddy | Jooj Natu |
|---|---|---|
| Subscribers | 19,200,000 | 19,000,000 |
| Total views | 4,080,040,523 | 14,303,706,001 |
| Videos published | 2,814 | 1,842 |
| Average views per video | 1,449,908 | 7,765,313 |
| Views per subscriber | 212.5 | 752.8 |
| Uploads per month | 16.0 | 28.0 |
| Subscribers per month | 109,446 | 288,822 |
| Views per month | 23,257,411 | 217,432,664 |
| Channel age | 14.6 yrs | 5.5 yrs |
| Country | Brazil | Brazil |
| Category | People & Blogs | Film & Animation |
| Estimated monthly earnings | $5.5K – $17.4K | $51.2K – $163.1K |
| Estimated yearly earnings | $65.7K – $209.3K | $614.5K – $2M |
Compare T3ddy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.