YouTube channel comparison
Micro-Bots vs Josh Talks UPSC- English
Micro-Bots has 601,000 subscribers and Josh Talks UPSC- English has 599,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Micro-Bots | Josh Talks UPSC- English |
|---|---|---|
| Subscribers | 601,000 | 599,000 |
| Total views | 71,745,627 | 67,287,664 |
| Videos published | 166 | 407 |
| Average views per video | 432,203 | 165,326 |
| Views per subscriber | 119.4 | 112.3 |
| Uploads per month | 2.3 | 8.4 |
| Subscribers per month | 8,480 | 12,346 |
| Views per month | 1,012,301 | 1,386,833 |
| Channel age | 5.9 yrs | 4 yrs |
| Country | United States | India |
| Category | Education | Education |
| Estimated monthly earnings | $1.6K – $5.1K | $370 – $1.2K |
| Estimated yearly earnings | $19.1K – $60.7K | $4.4K – $14.1K |
Compare Micro-Bots with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.