YouTube channel comparison
Josh Talks UPSC- English vs Оскар Хартманн
Josh Talks UPSC- English has 599,000 subscribers and Оскар Хартманн has 599,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Josh Talks UPSC- English | Оскар Хартманн |
|---|---|---|
| Subscribers | 599,000 | 599,000 |
| Total views | 67,241,127 | 46,673,111 |
| Videos published | 407 | 425 |
| Average views per video | 165,212 | 109,819 |
| Views per subscriber | 112.3 | 77.9 |
| Uploads per month | 8.4 | 4.0 |
| Subscribers per month | 12,352 | 5,593 |
| Views per month | 1,386,578 | 435,761 |
| Channel age | 4 yrs | 8.9 yrs |
| Country | India | Russia |
| Category | Education | Education |
| Estimated monthly earnings | $370 – $1.2K | $123 – $392 |
| Estimated yearly earnings | $4.4K – $14.1K | $1.5K – $4.7K |
Compare Josh Talks UPSC- English with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.