YouTube channel comparison
जोश Talks UPSC- हिंदी vs Jeff Springer
जोश Talks UPSC- हिंदी has 622,000 subscribers and Jeff Springer has 622,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | जोश Talks UPSC- हिंदी | Jeff Springer |
|---|---|---|
| Subscribers | 622,000 | 622,000 |
| Total views | 34,111,847 | 107,086,302 |
| Videos published | 212 | 2,148 |
| Average views per video | 160,905 | 49,854 |
| Views per subscriber | 54.8 | 172.2 |
| Uploads per month | 3.6 | 9.6 |
| Subscribers per month | 10,453 | 2,774 |
| Views per month | 573,262 | 477,607 |
| Channel age | 5 yrs | 18.7 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $92 – $292 | $450 – $1.4K |
| Estimated yearly earnings | $1.1K – $3.5K | $5.4K – $17.2K |
Compare जोश Talks UPSC- हिंदी with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.