YouTube channel comparison
JOSPLAY vs woops
JOSPLAY has 568,000 subscribers and woops has 568,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | JOSPLAY | woops |
|---|---|---|
| Subscribers | 568,000 | 568,000 |
| Total views | 148,448,610 | 144,836,456 |
| Videos published | 227 | 1,111 |
| Average views per video | 653,959 | 130,366 |
| Views per subscriber | 261.4 | 255.0 |
| Uploads per month | 1.4 | 6.8 |
| Subscribers per month | 3,556 | 3,484 |
| Views per month | 929,488 | 888,389 |
| Channel age | 13.3 yrs | 13.6 yrs |
| Country | France | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $525 – $1.7K | $837 – $2.7K |
| Estimated yearly earnings | $6.3K – $20.1K | $10K – $32K |
Compare JOSPLAY with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.