YouTube channel comparison
JOSS vs Pekeño 77
JOSS has 538,000 subscribers and Pekeño 77 has 538,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | JOSS | Pekeño 77 |
|---|---|---|
| Subscribers | 538,000 | 538,000 |
| Total views | 20,559,684 | 179,653,391 |
| Videos published | 215 | 96 |
| Average views per video | 95,626 | 1,871,389 |
| Views per subscriber | 38.2 | 333.9 |
| Uploads per month | 1.0 | 1.1 |
| Subscribers per month | 2,462 | 5,922 |
| Views per month | 94,086 | 1,977,637 |
| Channel age | 18.2 yrs | 7.6 yrs |
| Country | France | — |
| Category | Music | Music |
| Estimated monthly earnings | $35 – $113 | $497 – $1.6K |
| Estimated yearly earnings | $425 – $1.4K | $6K – $19K |
Compare JOSS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.