YouTube channel comparison
KIS KIS - keep it short vs JP Kids
KIS KIS - keep it short has 823,000 subscribers and JP Kids has 822,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | KIS KIS - keep it short | JP Kids |
|---|---|---|
| Subscribers | 823,000 | 822,000 |
| Total views | 250,330,313 | 433,457,193 |
| Videos published | 1,454 | 1,342 |
| Average views per video | 172,167 | 322,993 |
| Views per subscriber | 304.2 | 527.3 |
| Uploads per month | 14.0 | 15.2 |
| Subscribers per month | 7,923 | 9,293 |
| Views per month | 2,409,963 | 4,900,384 |
| Channel age | 8.7 yrs | 7.4 yrs |
| Country | Germany | Brazil |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $1.9K – $6.1K | $1.2K – $3.9K |
| Estimated yearly earnings | $23.2K – $73.7K | $14.8K – $47K |
Compare KIS KIS - keep it short with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.