YouTube channel comparison
JP Plays vs thegameawards
JP Plays has 12,400,000 subscribers and thegameawards has 12,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | JP Plays | thegameawards |
|---|---|---|
| Subscribers | 12,400,000 | 12,400,000 |
| Total views | 5,614,818,494 | 303,876,260 |
| Videos published | 4,514 | 1,440 |
| Average views per video | 1,243,868 | 211,025 |
| Views per subscriber | 452.8 | 24.5 |
| Uploads per month | 31.6 | 10.1 |
| Subscribers per month | 86,886 | 87,399 |
| Views per month | 39,342,587 | 2,141,824 |
| Channel age | 11.9 yrs | 11.8 yrs |
| Country | Brazil | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $9.3K – $29.5K | $2K – $6.4K |
| Estimated yearly earnings | $111.2K – $354.1K | $24.2K – $77.1K |
Compare JP Plays with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.