YouTube channel comparison
jschlatt vs PinkSheep
jschlatt has 1,470,000 subscribers and PinkSheep has 1,470,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | jschlatt | PinkSheep |
|---|---|---|
| Subscribers | 1,470,000 | 1,470,000 |
| Total views | 63,946,686 | 267,191,145 |
| Videos published | 42 | 591 |
| Average views per video | 1,522,540 | 452,100 |
| Views per subscriber | 43.5 | 181.8 |
| Uploads per month | 0.3 | 4.7 |
| Subscribers per month | 9,320 | 11,741 |
| Views per month | 405,452 | 2,134,099 |
| Channel age | 13.1 yrs | 10.4 yrs |
| Country | United States | Canada |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $382 – $1.2K | $1.8K – $5.8K |
| Estimated yearly earnings | $4.6K – $14.6K | $21.7K – $69.1K |
Compare jschlatt with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.