YouTube channel comparison
Josh Horton vs NowThis
Josh Horton has 2,230,000 subscribers and NowThis has 2,230,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Josh Horton | NowThis |
|---|---|---|
| Subscribers | 2,230,000 | 2,230,000 |
| Total views | 2,178,463,882 | 158,873,849 |
| Videos published | 1,564 | 2,041 |
| Average views per video | 1,392,880 | 77,841 |
| Views per subscriber | 976.9 | 71.2 |
| Uploads per month | 6.6 | 12.5 |
| Subscribers per month | 9,383 | 13,664 |
| Views per month | 9,166,512 | 973,474 |
| Channel age | 19.8 yrs | 13.6 yrs |
| Country | United States | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $9.2K – $29.3K | $978 – $3.1K |
| Estimated yearly earnings | $110.5K – $352K | $11.7K – $37.4K |
Compare Josh Horton with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.