YouTube channel comparison
Julian Smith vs SOJA
Julian Smith has 1,790,000 subscribers and SOJA has 1,790,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Julian Smith | SOJA |
|---|---|---|
| Subscribers | 1,790,000 | 1,790,000 |
| Total views | 380,468,468 | 945,362,133 |
| Videos published | 86 | 300 |
| Average views per video | 4,424,052 | 3,151,207 |
| Views per subscriber | 212.6 | 528.1 |
| Uploads per month | 0.4 | 1.4 |
| Subscribers per month | 7,523 | 8,380 |
| Views per month | 1,598,940 | 4,425,944 |
| Channel age | 19.8 yrs | 17.8 yrs |
| Country | United States | United States |
| Category | Film & Animation | Music |
| Estimated monthly earnings | $1.5K – $4.8K | $2.8K – $8.9K |
| Estimated yearly earnings | $18.1K – $57.6K | $33.4K – $106.2K |
Compare Julian Smith with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.