YouTube channel comparison
Julius vs Plumbella
Julius has 778,000 subscribers and Plumbella has 778,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Julius | Plumbella |
|---|---|---|
| Subscribers | 778,000 | 778,000 |
| Total views | 304,507,507 | 199,249,139 |
| Videos published | 2,675 | 817 |
| Average views per video | 113,835 | 243,879 |
| Views per subscriber | 391.4 | 256.1 |
| Uploads per month | 20.9 | 5.2 |
| Subscribers per month | 6,081 | 4,987 |
| Views per month | 2,380,119 | 1,277,218 |
| Channel age | 10.7 yrs | 13 yrs |
| Country | Germany | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.9K – $6.1K | $1.1K – $3.5K |
| Estimated yearly earnings | $22.9K – $72.8K | $13.3K – $42.3K |
Compare Julius with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.