YouTube channel comparison
JUNE vs La Caverna del Gamer
JUNE has 702,000 subscribers and La Caverna del Gamer has 702,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | JUNE | La Caverna del Gamer |
|---|---|---|
| Subscribers | 702,000 | 702,000 |
| Total views | 1,146,812,049 | 250,407,517 |
| Videos published | 2,393 | 2,861 |
| Average views per video | 479,236 | 87,524 |
| Views per subscriber | 1,633.6 | 356.7 |
| Uploads per month | 13.6 | 16.6 |
| Subscribers per month | 3,985 | 4,069 |
| Views per month | 6,509,896 | 1,451,476 |
| Channel age | 14.7 yrs | 14.4 yrs |
| Country | South Korea | Spain |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $3.1K – $9.8K | $684 – $2.2K |
| Estimated yearly earnings | $36.8K – $117.2K | $8.2K – $26.1K |
Compare JUNE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.