YouTube channel comparison
加藤純一ロードショー vs Ndukauba
加藤純一ロードショー has 553,000 subscribers and Ndukauba has 553,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 加藤純一ロードショー | Ndukauba |
|---|---|---|
| Subscribers | 553,000 | 553,000 |
| Total views | 517,049,109 | 227,570,578 |
| Videos published | 1,191 | 4,751 |
| Average views per video | 434,130 | 47,900 |
| Views per subscriber | 935.0 | 411.5 |
| Uploads per month | 19.1 | 23.1 |
| Subscribers per month | 8,856 | 2,691 |
| Views per month | 8,280,238 | 1,107,529 |
| Channel age | 5.2 yrs | 17.1 yrs |
| Country | Japan | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $4.3K – $13.7K | $1K – $3.3K |
| Estimated yearly earnings | $51.5K – $163.9K | $12.5K – $39.9K |
Compare 加藤純一ロードショー with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.