YouTube channel comparison
Just Planes vs W2S+
Just Planes has 4,030,000 subscribers and W2S+ has 4,030,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Just Planes | W2S+ |
|---|---|---|
| Subscribers | 4,030,000 | 4,030,000 |
| Total views | 1,796,506,537 | 649,616,826 |
| Videos published | 4,718 | 247 |
| Average views per video | 380,777 | 2,630,028 |
| Views per subscriber | 445.8 | 161.2 |
| Uploads per month | 19.7 | 1.6 |
| Subscribers per month | 16,820 | 25,556 |
| Views per month | 7,498,094 | 4,119,532 |
| Channel age | 20 yrs | 13.1 yrs |
| Country | United States | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $7.1K – $22.5K | $3.6K – $11.4K |
| Estimated yearly earnings | $84.8K – $269.9K | $42.8K – $136.4K |
Compare Just Planes with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.