YouTube channel comparison
News Watch India vs К-2
News Watch India has 1,050,000 subscribers and К-2 has 1,040,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | News Watch India | К-2 |
|---|---|---|
| Subscribers | 1,050,000 | 1,040,000 |
| Total views | 203,134,584 | 626,802,967 |
| Videos published | 8,261 | 1,177 |
| Average views per video | 24,590 | 532,543 |
| Views per subscriber | 193.5 | 602.7 |
| Uploads per month | 73.4 | 13.9 |
| Subscribers per month | 9,332 | 12,310 |
| Views per month | 1,805,394 | 7,419,271 |
| Channel age | 9.4 yrs | 7 yrs |
| Country | India | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $289 – $921 | $2.8K – $8.9K |
| Estimated yearly earnings | $3.5K – $11K | $33.5K – $106.8K |
Compare News Watch India with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.