YouTube channel comparison
LiSA Official YouTube vs Karly B
LiSA Official YouTube has 2,960,000 subscribers and Karly B has 2,950,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | LiSA Official YouTube | Karly B |
|---|---|---|
| Subscribers | 2,960,000 | 2,950,000 |
| Total views | 1,810,133,054 | 277,217,309 |
| Videos published | 521 | 73 |
| Average views per video | 3,474,344 | 3,797,497 |
| Views per subscriber | 611.5 | 94.0 |
| Uploads per month | 4.1 | 2.0 |
| Subscribers per month | 23,169 | 79,348 |
| Views per month | 14,168,399 | 7,456,522 |
| Channel age | 10.6 yrs | 3.1 yrs |
| Country | — | Mexico |
| Category | Music | Music |
| Estimated monthly earnings | $3.6K – $11.3K | $1.4K – $4.5K |
| Estimated yearly earnings | $42.7K – $136K | $16.9K – $53.7K |
Compare LiSA Official YouTube with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.