YouTube channel comparison
Karmakut vs TheDoooTooo
Karmakut has 701,000 subscribers and TheDoooTooo has 701,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Karmakut | TheDoooTooo |
|---|---|---|
| Subscribers | 701,000 | 701,000 |
| Total views | 171,322,143 | 101,054,103 |
| Videos published | 2,893 | 182 |
| Average views per video | 59,220 | 555,242 |
| Views per subscriber | 244.4 | 144.2 |
| Uploads per month | 14.4 | 2.9 |
| Subscribers per month | 3,500 | 11,162 |
| Views per month | 855,381 | 1,609,049 |
| Channel age | 16.7 yrs | 5.2 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $806 – $2.6K | $1.5K – $4.8K |
| Estimated yearly earnings | $9.7K – $30.8K | $18.2K – $57.9K |
Compare Karmakut with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.