YouTube channel comparison
Karsten Runquist vs SpotboyE
Karsten Runquist has 773,000 subscribers and SpotboyE has 772,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Karsten Runquist | SpotboyE |
|---|---|---|
| Subscribers | 773,000 | 772,000 |
| Total views | 140,151,374 | 431,082,672 |
| Videos published | 448 | 33,214 |
| Average views per video | 312,838 | 12,979 |
| Views per subscriber | 181.3 | 558.4 |
| Uploads per month | 3.2 | 230.6 |
| Subscribers per month | 5,457 | 5,360 |
| Views per month | 989,309 | 2,993,199 |
| Channel age | 11.8 yrs | 12 yrs |
| Country | United States | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $994 – $3.2K | $511 – $1.6K |
| Estimated yearly earnings | $11.9K – $38K | $6.1K – $19.5K |
Compare Karsten Runquist with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.