YouTube channel comparison
Super GT vs Kaz
Super GT has 1,020,000 subscribers and Kaz has 1,010,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Super GT | Kaz |
|---|---|---|
| Subscribers | 1,020,000 | 1,010,000 |
| Total views | 360,047,810 | 152,035,231 |
| Videos published | 2,335 | 863 |
| Average views per video | 154,196 | 176,171 |
| Views per subscriber | 353.0 | 150.5 |
| Uploads per month | 12.7 | 4.8 |
| Subscribers per month | 5,560 | 5,640 |
| Views per month | 1,962,771 | 848,962 |
| Channel age | 15.3 yrs | 14.9 yrs |
| Country | United Kingdom | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.7K – $5.4K | $800 – $2.5K |
| Estimated yearly earnings | $20.4K – $65K | $9.6K – $30.6K |
Compare Super GT with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.