YouTube channel comparison
Kep1er vs LGF Studios
Kep1er has 2,530,000 subscribers and LGF Studios has 2,520,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Kep1er | LGF Studios |
|---|---|---|
| Subscribers | 2,530,000 | 2,520,000 |
| Total views | 1,207,123,761 | 611,186,123 |
| Videos published | 1,731 | 465 |
| Average views per video | 697,356 | 1,314,379 |
| Views per subscriber | 477.1 | 242.5 |
| Uploads per month | 29.6 | 4.2 |
| Subscribers per month | 43,237 | 22,703 |
| Views per month | 20,629,314 | 5,506,239 |
| Channel age | 4.9 yrs | 9.3 yrs |
| Country | South Korea | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $9.7K – $30.9K | $882 – $2.8K |
| Estimated yearly earnings | $116.6K – $371.3K | $10.6K – $33.7K |
Compare Kep1er with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.