YouTube channel comparison
Picus.Oficial vs kevingatesTV
Picus.Oficial has 9,260,000 subscribers and kevingatesTV has 9,250,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Picus.Oficial | kevingatesTV |
|---|---|---|
| Subscribers | 9,260,000 | 9,250,000 |
| Total views | 3,423,689,549 | 11,407,440,753 |
| Videos published | 1,189 | 3,131 |
| Average views per video | 2,879,470 | 3,643,386 |
| Views per subscriber | 369.7 | 1,233.2 |
| Uploads per month | 18.9 | 17.9 |
| Subscribers per month | 147,176 | 52,892 |
| Views per month | 54,415,081 | 65,227,953 |
| Channel age | 5.2 yrs | 14.6 yrs |
| Country | Mexico | — |
| Category | Music | Music |
| Estimated monthly earnings | $10.3K – $32.6K | $16.4K – $52.2K |
| Estimated yearly earnings | $123K – $391.8K | $196.6K – $626.2K |
Compare Picus.Oficial with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.