YouTube channel comparison
Kevin's English Room / 掛山ケビ志郎 vs Sameeksha Takke
Kevin's English Room / 掛山ケビ志郎 has 2,490,000 subscribers and Sameeksha Takke has 2,480,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Kevin's English Room / 掛山ケビ志郎 | Sameeksha Takke |
|---|---|---|
| Subscribers | 2,490,000 | 2,480,000 |
| Total views | 2,497,291,594 | 2,076,653,956 |
| Videos published | 1,154 | 896 |
| Average views per video | 2,164,031 | 2,317,694 |
| Views per subscriber | 1,002.9 | 837.4 |
| Uploads per month | 14.3 | 5.4 |
| Subscribers per month | 30,815 | 14,911 |
| Views per month | 30,905,165 | 12,485,810 |
| Channel age | 6.7 yrs | 13.9 yrs |
| Country | Japan | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $17.1K – $54.4K | $2.1K – $6.8K |
| Estimated yearly earnings | $205K – $652.7K | $25.6K – $81.5K |
Compare Kevin's English Room / 掛山ケビ志郎 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.