YouTube channel comparison
Xəzər Xəbər vs Newsweek
Xəzər Xəbər has 719,000 subscribers and Newsweek has 718,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Xəzər Xəbər | Newsweek |
|---|---|---|
| Subscribers | 719,000 | 718,000 |
| Total views | 472,313,440 | 800,324,753 |
| Videos published | 59,012 | 17,237 |
| Average views per video | 8,004 | 46,431 |
| Views per subscriber | 656.9 | 1,114.7 |
| Uploads per month | 337.6 | 79.7 |
| Subscribers per month | 4,113 | 3,322 |
| Views per month | 2,701,906 | 3,702,424 |
| Channel age | 14.6 yrs | 18 yrs |
| Country | — | United States |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $1.5K – $4.9K | $5.2K – $16.7K |
| Estimated yearly earnings | $18.3K – $58.4K | $62.8K – $199.9K |
Compare Xəzər Xəbər with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.