YouTube channel comparison
KIDS2KIDS vs 연합뉴스 Yonhapnews
KIDS2KIDS has 1,140,000 subscribers and 연합뉴스 Yonhapnews has 1,130,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | KIDS2KIDS | 연합뉴스 Yonhapnews |
|---|---|---|
| Subscribers | 1,140,000 | 1,130,000 |
| Total views | 1,453,933,995 | 3,533,345,779 |
| Videos published | 896 | 49,764 |
| Average views per video | 1,622,694 | 71,002 |
| Views per subscriber | 1,275.4 | 3,126.9 |
| Uploads per month | 6.6 | 406.0 |
| Subscribers per month | 8,422 | 9,220 |
| Views per month | 10,740,974 | 28,830,254 |
| Channel age | 11.3 yrs | 10.2 yrs |
| Country | United States | South Korea |
| Category | People & Blogs | News & Politics |
| Estimated monthly earnings | $10.1K – $32.2K | $20.4K – $64.9K |
| Estimated yearly earnings | $121.4K – $386.7K | $244.4K – $778.4K |
Compare KIDS2KIDS with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.