YouTube channel comparison
✿ Kids Diana Show vs Like Nastya
✿ Kids Diana Show has 138,000,000 subscribers and Like Nastya has 133,000,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ✿ Kids Diana Show | Like Nastya |
|---|---|---|
| Subscribers | 138,000,000 | 133,000,000 |
| Total views | 125,709,896,143 | 122,813,194,468 |
| Videos published | 1,708 | 1,098 |
| Average views per video | 73,600,642 | 111,851,725 |
| Views per subscriber | 910.9 | 923.4 |
| Uploads per month | 12.6 | 9.4 |
| Subscribers per month | 1,018,627 | 1,139,967 |
| Views per month | 927,909,519 | 1,052,654,379 |
| Channel age | 11.3 yrs | 9.7 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $874.1K – $2.8M | $991.6K – $3.2M |
| Estimated yearly earnings | $10.5M – $33.4M | $11.9M – $37.9M |
Compare ✿ Kids Diana Show with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.