YouTube channel comparison
KiM PAiM vs NPR
KiM PAiM has 872,000 subscribers and NPR has 870,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | KiM PAiM | NPR |
|---|---|---|
| Subscribers | 872,000 | 870,000 |
| Total views | 301,788,673 | 186,244,585 |
| Videos published | 2,531 | 3,466 |
| Average views per video | 119,237 | 53,735 |
| Views per subscriber | 346.1 | 214.1 |
| Uploads per month | 30.5 | 14.2 |
| Subscribers per month | 10,504 | 3,563 |
| Views per month | 3,635,402 | 762,649 |
| Channel age | 6.9 yrs | 20.4 yrs |
| Country | Australia | United States |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $4.6K – $14.7K | $1.1K – $3.4K |
| Estimated yearly earnings | $55.5K – $176.7K | $12.9K – $41.2K |
Compare KiM PAiM with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.