YouTube channel comparison
KING Farming vs Midori
KING Farming has 2,040,000 subscribers and Midori has 2,030,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | KING Farming | Midori |
|---|---|---|
| Subscribers | 2,040,000 | 2,030,000 |
| Total views | 3,735,575,779 | 389,469,160 |
| Videos published | 261 | 1,510 |
| Average views per video | 14,312,551 | 257,927 |
| Views per subscriber | 1,831.2 | 191.9 |
| Uploads per month | 7.1 | 11.1 |
| Subscribers per month | 55,528 | 14,930 |
| Views per month | 101,681,293 | 2,864,504 |
| Channel age | 3.1 yrs | 11.3 yrs |
| Country | — | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $38.3K – $122K | $675 – $2.1K |
| Estimated yearly earnings | $459.8K – $1.5M | $8.1K – $25.8K |
Compare KING Farming with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.