YouTube channel comparison
きすみ vs Little Chinese Everywhere
きすみ has 794,000 subscribers and Little Chinese Everywhere has 794,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | きすみ | Little Chinese Everywhere |
|---|---|---|
| Subscribers | 794,000 | 794,000 |
| Total views | 946,999,988 | 90,114,803 |
| Videos published | 722 | 334 |
| Average views per video | 1,311,634 | 269,805 |
| Views per subscriber | 1,192.7 | 113.5 |
| Uploads per month | 10.6 | 1.9 |
| Subscribers per month | 11,637 | 4,436 |
| Views per month | 13,879,374 | 503,512 |
| Channel age | 5.7 yrs | 14.9 yrs |
| Country | Japan | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $7.2K – $22.9K | $190 – $604 |
| Estimated yearly earnings | $86.3K – $274.8K | $2.3K – $7.3K |
Compare きすみ with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.